Schedule for 2018 / 2019
Services and Charges
2018 Semester 2 | |
---|---|
Term 4 (14 weeks) | 3rd September (Mon) to 8th December (Sat) |
Public Holiday / Closure | 6th November (Tue) – Deepavali 25th December (Tue) – Christmas |
Term Break | 9th December 2018 (Sun) to 1st January 2019 (Tue) |
2019 Semester 1 | |
---|---|
Term 1 (12 weeks) | 2nd January (Wed) to 23rd March (Sat) |
Public Holiday / Closure | 5th & 6th February (Tue & Wed) – Chinese New Year |
Term Break | No term break |
Term 2 (11 weeks) | 25th March (Mon) to 8th June (Sat) |
Public Holiday / Closure | 19th April (Fri) – Good Friday 1st May (Wed) – Labour Day 19th & 20th May (Sun & Mon) – Vesak Day 5th June (Wed) – Hari Raya Puasa |
Term Break | 9th June (Sun) to 23rd June (Sun) – 2 weeks |
2019 Semester 2 | |
---|---|
Term 3 (12 weeks) | 24th June (Mon) to 14th September (Sat) |
Public Holiday / Closure | 9th August (Friday) – National Day 11th & 12th August (Sunday & Monday) – Hari Raya Haji |
Term Break | No term break |
Term 4 (11 weeks) | 16th September (Mon) to 30th November (Sat) |
Public Holiday / Closure | *27th & 28th October (Sunday & Monday) – Deepavali (tbc) 25th December (Wednesday) – Christmas Day |
Term Break | 1st December 2018 (Sun) to 1st January 2020 (Tuesday) – 4 weeks |
*schedule is accurate as of print on 1st September 2018.
Do Not Hesitate To Contact Us To Discuss Your Child's Condition